Helping You Plan Your Financial Future We hope your visit will help you understand the opportunities and
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Is your personal inflation rate higher or lower than the CPI? How Long Will Your Funds Last? A balance sheet summarizes your assets and liabilities and reveals your net worth. Estimate the potential cost of waiting to purchase a long-term care insurance policy. |
![]()
|
|||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 10,564.38 | + 11.86 |
| Dow Jones Transportation | 4,269.16 | + 55.02 |
| Dow Jones Utilities | 376.41 | - 1.13 |
| Nasdaq Composite | 2,340.68 | + 8.47 |
| Nasdaq 100 | 1,901.38 | + 10.49 |
| S&P 500 | 1,140.44 | + 1.94 |
| S&P Mid-Cap 400 | 772.59 | + 0.52 |
| S&P Small-Cap 600 | 355.48 | + 1.62 |
| Russell 2000 | 669.63 | + 2.52 |
| NYSE Composite | 7,294.02 | + 1.49 |
| AMEX Composite | 1,902.68 | - 14.22 |
| 10 Year Treasury Note | 3.70 | + 0.02 |
| Wilshire 5000 | 11,874.69 | + 22.95 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.


|
6115 Deltona Blvd. Phone: (352)597-7717 |
